Variety:
Hass
Fruit of high nutritive level. It is known because of its high concentration of proteins and unsaturated fat. It also does not have cholesterol.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Cardboard | 11,2 | Tray / Pint | 32 - 36 - 40 - 50 - 60 - 70 - 84 | 1920 |
| Cardboard | 5,6 | Tray | 32 - 36 - 40 - 50 - 60 - 70 | 3680 |
| Cardboard | 4 | Pint | 12 - 14 - 16 - 18 - 20 - 22 - 24 | 5280 |
| Cardboard | 16,8 | Pint | 32 - 36 - 40 - 50 - 60 - 70 - 84 | 1300 |
| Cardboard | 16,8 | Tights | 40 - 50 - 60 - 70 - 84 | 1440 |
| Plastic | 10 | Pint | 12 - 14 - 16 - 18 - 20 - 22 - 24 - 26 - 28 - 30 - 32 | 2400 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 2 spoons of crushed avocado (28 grs.) | ||
|---|---|---|
| 1 serving size | daily values | |
| Calories | 60 | Calories from fat 50% |
| Total Fat | 6 g | 10 |
| Saturated Fat | 1 g | 4 |
| Cholesterol | 0 mg | 0 |
| Sodium | 0 mg | 0 |
| Total Carbohydrates | 2 g | 1 |
| Dietary Fiber | 1 g | 3 |
| Sugar | 0 g | |
| Proteins | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 0% | |
| Iron | 0% | |
Variety:
Giro
Fuyu
Persimmon is a sweet tropical fruit which is harvested during the fall. It has 80% of water and it is rich in carbohydrates, vitamins and antioxidants. It has anti-cancer properties and multiple health benefits.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Corrugated cardboard | 3,0 | Tray | 10 - 12 - 14 - 16 - 18 - 20 - 22 - 24 | 4960 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 1 persimmon (100 grs.) | ||
|---|---|---|
| 1 serving size | 100 g | |
| Calories | 64 | 64 |
| Carbohydrates | 15 g | 15 g |
| Dietary Fiber | 1,3 g | 1,3 g |
| Proteins | 0,5 g | |
| Calcium | 22 mg | |
| Vitamin C | 14,5 g | |
| Lipids | 0,1 g | |
| Iron | 0,3 mg | |
Variety:
Hayward
This fruit is known because of its high level of Vitamin C. An adult should consume one kiwi daily to achieve the Vitamin C dose recommended daily. Kiwis are also an important potassium source as well as bananas but with low calories.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Corrugated cardboard | 10 | Pint | 23 - 25 - 27 - 30 - 33 - 36 - 39 - 42 - 45 | 2400 |
| Cardboard | 9,0 | Tray | 23 - 25 - 27 - 30 - 33 - 36 - 39 - 42 - 45 | 2400 |
| Cardboard | 9,6 | Tray | 23 - 25 - 27 - 30 - 33 - 36 - 39 - 42 - 45 | 2240 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 2 kiwis medium size (148 grs.) | ||
|---|---|---|
| 1 serving size | daily values | |
| Calories | 100 | Calories from fat 10% |
| Total Fat | 1,5 g | 2 |
| Saturated Fat | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Sodium | 0 mg | 0 |
| Total Carbohydrates | 25 g | 8 |
| Dietary Fiber | 5 g | 20 |
| Sugar | hasta 16 g | |
| Proteins | 2 g | |
| Vitamin A | 2% | |
| Vitamin C | 230 | |
| Calcium | 6% | |
| Iron | 4% | |
Variety:
Clemenule
It's juice is sweeter than a normal orange being ideal for kids and adults. Some clementines have a green tint near the end of the stem. It does not mean it has immaturity neither a skin imperfection.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Cardboard | 15,45 | Pint | 1 - 2 - 3 - 4 - 5 | 1440 |
| Cardboard boxes | 2,3 | Pint | 18 - 20 - 24 - 28 - 32 - 33 - 36 - 40 | 7600 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 1 clementine (154 grs.) | ||
|---|---|---|
| 1 serving size | daily values | |
| Calories | 80 | Calories from fat 0% |
| Total Fat | 0 g | 0 |
| Saturated Fat | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Sodium | 0 mg | 0 |
| Total Carbohydrates | 21 g | 7 |
| Dietary Fiber | 5 g | 21 |
| Sugar | until 14 g | |
| Proteins | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 120 | |
| Calcium | 4% | |
| Iron | 0 | |
Variety:
Genova
Known because of its yellow color, lemon is rich in Vitamin C: 100 g of this fruit contains 51 mg. of Vitamin C. The antioxidant action of Vitamin C in lemon generates benefits our sight, skin, ear and respiratory.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Corrugated Cardboard | 17,2 | Pint | 75 - 95 - 115 - 140 - 165 - 200 | 1440 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving Size: half lemon (58 grs.) | ||
|---|---|---|
| 1 serving size | daily values | |
| Calories | 15 | Calories from fat 0% |
| Total Fat | 0 g | 0 |
| Saturated Fat | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Sodium | 5 mg | 0 |
| Total Carbohydrates | 5 g | 2 |
| Dietary Fiber | 1 g | 4 |
| Sugar | hasta 1 g | |
| Proteins | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 40 | |
| Calcium | 2% | |
| Iron | 0 | |
Variety:
Thompson Seedless
Flame Seedless
Sugraone
Crimson
Red Globe
Superior
As well as olive and wheat, grapes are part of the three mythical basic fruits of Mediterranean gastronomy. The list of benefits obtained from grapes is as long as their varieties. This is an important reason why men know and cultivate this fruit since thousands of years ago.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Corrugated cardboard | 8,2 | Poly/Zipper | 300 - 500 - 700 - 900 USA | 2160 |
| Corrugated cardboard | 4,5 | Carry | 400 - 600 - 800 Europe | 2560 |
| Corrugated cardboard | 5,5 | Clamshell | 400 - 600 - 800 Europe | 2200 |
| Wood | 9,0 | Poly/Zipper | 400 - 600 - 800 Europe | 1700 |
| Wood | 7,2 | Clamshell | Fix weight USA | 1500 |
| Wood | 8,2 | Zipper | L-XI Jumbo Japan | 2160 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 1,5 cups with grains (138 grs.) | ||
|---|---|---|
| 1 serving size | daily values | |
| Calories | 85 | Calories from fat 10% |
| Total Fat | 1 g | 2 |
| Saturated Fat | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Sodium | 0 mg | 0 |
| Total Carbohydrates | 24 g | 8 |
| Dietary Fiber | 2 g | 8 |
| Sugar | until 23 g | |
| Proteins | 1 g | |
| Vitamin A | 2% | |
| Vitamin C | 8 | |
| Calcium | 2% | |
| Iron | 2 | |
Variety:
Wanderful
It is a so-called "superfruits" because of its chemicals components with a beneficial effects. It is rich in antioxidants, potassium, calcium, magnesium, iron, zinc and vitamin C.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Cardboard 30x40x11,8 | 4 | Pint | 8 - 10 - 12 - 14 | 3496 |
| Cardboard 30x40x11,3 | 4 | Pint | 6 | 3128 |
| Cardboard 30x40x140 | 4 | Pint | 5 | 2944 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 100 grs. | |
|---|---|
| Calories | 77.16 kcal |
| Fat | 0.60 g |
| Cholesterol | 0 mg |
| Sodium | 2.50 mg |
| Carbohydrates | 16.10 g |
| Fiber | 2.26 g |
| Sugar | 16.10 g |
| Proteins | 0.69 g |
| Vitamin A | 6.70 ug |
| Vitamin B12 | 0 g |
| Vitamin B3 | 0.30 mg |
| Vitamin C | 7 mg |
| Calcium | 8 mg |
| Iron | 0.50 mg |
Variety:
Navel
Fujumoto
Orange is a fruit rich in sweet juice with a sour shade. It has a low-energy component because of its high level of water and Vitamin C components.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Corrugated Cardboard | 15,0 | Pint | 75 - 95 - 115 - 140 - 165 - 200 | 1600 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 1 medium orange (154 grs.) | ||
|---|---|---|
| 1 serving size | daily values | |
| Calories | 80 | Calories from fat 0% |
| Total Fat | 0 g | 0 |
| Saturated Fat | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Sodium | 0 mg | 0 |
| Total Carbohydrates | 21 g | 7 |
| Dietary Fiber | 5 g | 21 |
| Sugar | hasta 14 g | |
| Proteins | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 120 | |
| Calcium | 4% | |
| Iron | 0 | |
Variety:
Star
O'Neal
Duke
It is a berry that belongs to the family of Fruits of the Forest. It is known because of its low-caloric, antioxidant, nutritive and healthy properties.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Box 4,4 oz | 1,5 | Clamshell 12x4,4 oz | +10 MM | 7500 |
| Box 6 oz | 2 | Clamshell 12x6 oz | +10 MM | 6240 |
| Box 1 pint | 6,4 | Clamshell 12x1 pinta | +10 MM | 4080 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 142 grs. | |
|---|---|
| Calories | 100 kcal |
| Fat | 1.0 g |
| Cholesterol | 0 mg |
| Sodium | 9.0 mg |
| Carbohydrates | 20.5 g |
| Fiber | 3 g |
| Sugars | 11.0 g |
| Proteins | 0.97 g |
| Vitamin A | 145 UI |
| Vitamin C | 18.9 mg |
| Phosphorous | 15 mg |
| Calcium | 9 mg |
| Iron | 0.24 mg |
| Potassium | 129 mg |
Variety:
Star Ruby
Citric that has been used since antiquity as a natural product to combat rheumatic problems and excess uric acid in the body. Chinese people considered it a powerful fruit because of it great properties.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Corrugated cardboard | 14,5 | Pint | 27 - 32 - 35 - 40 - 48 - 56 - 64 | 1440 |
| Cardboard | 14,5 | Pint | 27 - 32 - 35 - 40 - 48 - 56 - 64 | 1300 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 1 grapefruit (100 grs.) | ||
|---|---|---|
| 1 serving size | 100 g | |
| Calories | 30 | 30 |
| Proteins | 0,6 g | 0,6 g |
| Carbohydrates | 6 g | 6 g |
| Fiber | 0,5 g | 0,5 g |
| Lipids | 0,3 g | 0,3 g |
| Zinc | 0,17 mg | |
| Vitamin C | 40 g | |
| Calcium | 14 mg | |
| Iron | 0,4 mg | |
Variety:
Hass
Fruit of high nutritive level. It is known because of its high concentration of proteins and unsaturated fat. It also does not have cholesterol.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Cardboard | 11,2 | Tray / Pint | 32 - 36 - 40 - 50 - 60 - 70 - 84 | 1920 |
| Cardboard | 5,6 | Tray | 32 - 36 - 40 - 50 - 60 - 70 | 3680 |
| Cardboard | 4 | Pint | 12 - 14 - 16 - 18 - 20 - 22 - 24 | 5280 |
| Cardboard | 16,8 | Pint | 32 - 36 - 40 - 50 - 60 - 70 - 84 | 1300 |
| Cardboard | 16,8 | Tights | 40 - 50 - 60 - 70 - 84 | 1440 |
| Plastic | 10 | Pint | 12 - 14 - 16 - 18 - 20 - 22 - 24 - 26 - 28 - 30 - 32 | 2400 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 2 spoons of crushed avocado (28 grs.) | ||
|---|---|---|
| 1 serving size | daily values | |
| Calories | 60 | Calories from fat 50% |
| Total Fat | 6 g | 10 |
| Saturated Fat | 1 g | 4 |
| Cholesterol | 0 mg | 0 |
| Sodium | 0 mg | 0 |
| Total Carbohydrates | 2 g | 1 |
| Dietary Fiber | 1 g | 3 |
| Sugar | 0 g | |
| Proteins | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 0% | |
| Iron | 0% | |
Variety:
Mandarines are rich in minerals and vitamins, becoming a fruit with high nutritional density. Its main components are vitamin C, pro-vitamin A (Beta carotene), Folic Acid, Potassium and Magnesium.
Packaging
| Boxes | Kilograms | Packaging | Sizes | Container |
|---|---|---|---|---|
| Cardboard | 15,45 | Pint | 1 - 2 - 3 - 4 - 5 | 1440 |
| Cardboard boxes | 2,3 | Pint | 18 - 20 - 24 - 28 - 32 - 33 - 36 - 40 | 7600 |
Availability
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Information
| Serving size: 1 mandarine (154 grs.) | ||
|---|---|---|
| 1 serving size | daily values | |
| Calories | 80 | Calories from fat 0% |
| Total Fat | 0 g | 0 |
| Saturated Fat | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Sodium | 0 mg | 0 |
| Total Carbohydrates | 21 g | 7 |
| Dietary Fiber | 5 g | 21 |
| Sugar | until 14 g | |
| Proteins | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 120 | |
| Calcium | 4% | |
| Iron | 0 | |
Presidente Riesco 5335 Of. 603, Santiago, Chile | Phone: +56 2 7512800 / Fax: +56 2 2456699 |
Webmail access